Green Fees
| Green Fees (As of 1st July 2008) | ||
|---|---|---|
| Fee Type | Midweek (Mon-Fri) | Weekends Public Holidays |
| 18 Hole | $25 | $28 |
| 9 Hole | $18 | $21 (after midday) |
| Junior 18 Hole | $14 | $16 |
| Junior 9 Hole | $12 | $13 |
| Senior's Card 18 Hole | $18 | $20 |
| Senior's Card 9 Hole | $13 | $14 |
| Pension Card 18 Hole | $14 | $18 |
| Pension Card 9 Hole | $13 | $18 |
| Thursday | $18 All Day | |
| Hire Carts | Visitor $35, Member $25 | |
Note: Public only allowed on course outside of club competition times. Please contact the Proshop for details and to make bookings.