Course Tour
Before you come to play at Goonawarra, you should first see what it is all about. Take the course tour.
Start Course Tour
| Course | Par | Distance | ACR/AWCR | ||||
|---|---|---|---|---|---|---|---|
| OUT | IN | Total | OUT | IN | Total | ||
| Mens Blue | 36 | 36 | 72 | 3266 | 3090 | 6356 | 74 |
| Mens White | 36 | 36 | 72 | 2984 | 2801 | 5785 | 72 |
| Ladies Red | 36 | 36 | 72 | 2754 | 2650 | 5404 | 74 |
| Course Architect: Tony Cashmore | |||||||
Please remember the following courtesies:
- Carry a sand bucket. Replace and sand divots.
- Repair plug marks on greens.
- Rake and smooth bunkers after play.
- Pace of play: Approx 15 minutes per hole ~ 4 1/2 Hours for 18 holes.