Membership Categories
| Membership Fees 1st July 2008 - 30th June 2009 | ||
|---|---|---|
| Category | Subscriptions | Joining Fee |
| Seven Day | $930 | $200 |
| Corporate | $1415 | - |
| Pensioner | $720 | $200 |
| Six Day (Sun-Fri) | $805 | $200 |
| Senior 9 Hole* | $500 | $200 |
| Country (100km Radius) | $525 | $200 |
| Member (Age 22-24) | $690 | $200 |
| Member (Age 20-21) | $525 | $200 |
| Member (Age 18-19) | $390 | $20 |
| Junior (Age 15-17) | $150 | $20 |
| Junior (Under 14) | $100 | $20 |
| Non Golfing (Social) | $15 | $10 |
Note: Above rates include insurance.
Pro-Rata fees available from August 1st each year. Enqire about 5 Day Membership
* Senior (9 hole) Members shall be persons, who when elected, shall be entitled to use the golf course for up to 9 holes on Monday to Friday not during club competition or tournament times. Senior Members are ineligible for club competitions and must be over the age of 70 years by July 1st. The Board has discretionary powers to admit persons to this category who have not qualified for this category by virtue of age. Members elected to this category can play competition golf on Monday to Friday up to 6 times a year upon payment of the daily full green fee (which then includes the competition fee).